Fee Structure
Tuition & Payment Details
Fee details for B.Tech Degree Regular and Lateral Entry programmes
PEMIYA RISHIKESH INSTITUTE OF TECHNOLOGY
Approved by AICTE, Govt. of India & Affiliated to JUT Jharkhand
Run and managed by Rishikesh Mahato Memorial Public Educational Trust
At-Sahubahiyar, Topchanchi, Dhanbad, Jharkhand – 828402
Programme-wise Fees
Choose the applicable programme to view semester fee details
FEE STRUCTURE FOR B.TECH DEGREE PROGRAMME (REGULAR)
| Description | 1st Year (1st Sem) |
1st Year (2nd Sem) |
2nd Year (3rd Sem) |
2nd Year (4th Sem) |
3rd Year (5th Sem) |
3rd Year (6th Sem) |
4th Year (7th Sem) |
4th Year (8th Sem) |
|---|---|---|---|---|---|---|---|---|
| Tuition Fee | 30,000/- | 30,000/- | 30,000/- | 30,000/- | 30,000/- | 30,000/- | 30,000/- | 30,000/- |
| Development Fee | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- |
| Internal Exam Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Utility Charges (Electricity, Water Supply & Generator) | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- |
| Sports Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Annual Function / Cultural Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Internet Facility Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Caution Money (Refundable) | 5,000/- | -- | -- | -- | -- | -- | -- | -- |
| Admission Fee | 2,500/- | -- | -- | -- | -- | -- | -- | -- |
| Registration Fee | 1,100/- | -- | -- | -- | -- | -- | -- | -- |
| Student Insurance Fee | 600/- | -- | -- | -- | -- | -- | -- | -- |
| Prospectus | 600/- | -- | -- | -- | -- | -- | -- | -- |
| ID Card | 200/- | -- | -- | -- | -- | -- | -- | -- |
| Total | 45,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- |
Total Course Fee
2,90,000/-
Two Lakh Ninety Thousand Only
Important Note
Fees once paid are non-refundable. Caution money is refundable as per rules. Fees are subject to revision as per AICTE/JUT/Govt. norms. Late fee fine applicable. Uniform, Hostel & transport charges are extra.
FEE STRUCTURE FOR B.TECH DIPLOMA TO DEGREE PROGRAMME (LATERAL)
| Description | 2nd Year (3rd Sem) |
2nd Year (4th Sem) |
3rd Year (5th Sem) |
3rd Year (6th Sem) |
4th Year (7th Sem) |
4th Year (8th Sem) |
|---|---|---|---|---|---|---|
| Tuition Fee | 30,000/- | 30,000/- | 30,000/- | 30,000/- | 30,000/- | 30,000/- |
| Development Fee | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- |
| Internal Exam Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Utility Charges (Electricity, Water Supply & Generator) | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- |
| Sports Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Annual Function / Cultural Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Internet Facility Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Caution Money (Refundable) | 5,000/- | -- | -- | -- | -- | -- |
| Admission Fee | 2,500/- | -- | -- | -- | -- | -- |
| Registration Fee | 1,100/- | -- | -- | -- | -- | -- |
| Student Insurance Fee | 600/- | -- | -- | -- | -- | -- |
| Prospectus | 600/- | -- | -- | -- | -- | -- |
| ID Card | 200/- | -- | -- | -- | -- | -- |
| Total | 45,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- |
Total Course Fee
2,20,000/-
Two Lakh Twenty Thousand Only
Important Note
Fees once paid are non-refundable. Caution money is refundable as per rules. Fees are subject to revision as per AICTE/JUT/Govt. norms. Late fee fine applicable. Uniform, Hostel & transport charges are extra.