Fee Structure
Tuition & Payment Details
Fee details for Diploma Regular and Lateral Entry programmes
PEMIYA RISHIKESH INSTITUTE OF TECHNOLOGY
Approved by AICTE, Govt. of India & Affiliated to JUT Jharkhand
Run and managed by Rishikesh Mahato Memorial Public Educational Trust
At-Sahubahiyar, Topchanchi, Dhanbad, Jharkhand – 828402
Programme-wise Fees
Choose the applicable programme to view semester fee details
FEE STRUCTURE FOR DIPLOMA PROGRAMME (REGULAR)
| Description | 1st Year (1st Sem) |
1st Year (2nd Sem) |
2nd Year (3rd Sem) |
2nd Year (4th Sem) |
3rd Year (5th Sem) |
3rd Year (6th Sem) |
|---|---|---|---|---|---|---|
| Tuition Fee | 14,500/- | 14,500/- | 14,500/- | 14,500/- | 14,500/- | 14,500/- |
| Development Fee | 2,500/- | 2,500/- | 2,500/- | 2,500/- | 2,500/- | 2,500/- |
| Internal Exam Fee | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- |
| Utility Charges (Electricity, Water Supply & Generator) | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Library Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Co-Curricular Activity Fee | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- |
| Caution Money (Refundable) | 5,000/- | -- | -- | -- | -- | -- |
| Admission Fee | 3,000/- | -- | -- | -- | -- | -- |
| Student Insurance Fee | 500/- | -- | -- | -- | -- | -- |
| Prospectus | 600/- | -- | -- | -- | -- | -- |
| ID Card | 200/- | -- | -- | -- | -- | -- |
| Total | 29,300/- | 20,000/- | 20,000/- | 20,000/- | 20,000/- | 20,000/- |
Total Course Fee
1,29,300/-
One Lakh Twenty Nine Thousand Three Hundred Only
Important Note
Fees once paid are non-refundable. Caution money is refundable as per rules. Fees are subject to revision as per AICTE/JUT/Govt. norms. Late fee fine applicable. Uniform, Hostel & transport charges are extra.
FEE STRUCTURE FOR DIPLOMA (LATERAL) PROGRAMME
| Description | 2nd Year (3rd Sem) |
2nd Year (4th Sem) |
3rd Year (5th Sem) |
3rd Year (6th Sem) |
|---|---|---|---|---|
| Tuition Fee | 14,500/- | 14,500/- | 14,500/- | 14,500/- |
| Development Fee | 2,500/- | 2,500/- | 2,500/- | 2,500/- |
| Internal Exam Fee | 1,000/- | 1,000/- | 1,000/- | 1,000/- |
| Utility Charges (Electricity, Water Supply & Generator) | 500/- | 500/- | 500/- | 500/- |
| Library Fee | 500/- | 500/- | 500/- | 500/- |
| Co-Curricular Activity Fee | 1,000/- | 1,000/- | 1,000/- | 1,000/- |
| Caution Money (Refundable) | 5,000/- | -- | -- | -- |
| Admission Fee | 3,000/- | -- | -- | -- |
| Student Insurance Fee | 500/- | -- | -- | -- |
| Prospectus | 600/- | -- | -- | -- |
| ID Card | 200/- | -- | -- | -- |
| Total | 29,300/- | 20,000/- | 20,000/- | 20,000/- |
Total Course Fee
89,300/-
Eighty Nine Thousand Three Hundred Only
Important Note
Fees once paid are non-refundable. Caution money is refundable as per rules. Fees are subject to revision as per AICTE/JUT/Govt. norms. Late fee fine applicable. Uniform, Hostel & transport charges are extra.