FEE STRUCTURE FOR B.TECH DEGREE PROGRAMME (REGULAR)
| Description | 1st Year (1st Sem) | 1st Year (2nd Sem) | 2nd Year (3rd Sem) | 2nd Year (4th Sem) | 3rd Year (5th Sem) | 3rd Year (6th Sem) | 4th Year (7th Sem) | 4th Year (8th Sem) |
| Tuition Fee | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
| Development Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Internal Exam Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Utility Charges | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Annual Function / Cultural Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Internet Facility Fee | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Caution Money (Refundable) | 5000 | -- | -- | -- | -- | -- | -- | -- |
| Admission Fee | 2500 | -- | -- | -- | -- | -- | -- | -- |
| Registration Fee | 1100 | -- | -- | -- | -- | -- | -- | -- |
| Student Insurance Fee | 600 | -- | -- | -- | -- | -- | -- | -- |
| Prospectus | 600 | -- | -- | -- | -- | -- | -- | -- |
| ID Card | 200 | -- | -- | -- | -- | -- | -- | -- |
| Total | 45000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 | 35000 |
Total Course Fee: 290000/- (Two Lakh Ninety Thousand Only)
• Note: Fees once paid are non-refundable. Caution money is refundable as per rules. Fees are subject to revision as per AICTE/JUT/Govt. norms. Late fee fine applicable. Uniform, Hostel & transport charges are extra.
FEE STRUCTURE FOR B.TECH DIPLOMA TO DEGREE PROGRAMME (LATERAL)
| Description | 2nd Year (3rd Sem) | 2nd Year (4th Sem) | 3rd Year (5th Sem) | 3rd Year (6th Sem) | 4th Year (7th Sem) | 4th Year (8th Sem) |
| Tuition Fee | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
| Development Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Internal Exam Fee | 500 | 500 | 500 | 500 | 500 | 500 |
| Utility Charges | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Sports Fee | 500 | 500 | 500 | 500 | 500 | 500 |
| Annual Function/Cultural Fee | 500 | 500 | 500 | 500 | 500 | 500 |
| Internet Facility Fee | 500 | 500 | 500 | 500 | 500 | 500 |
| Caution Money (Refundable) | 5000 | -- | -- | -- | -- | -- |
| Admission Fee | 2500 | -- | -- | -- | -- | -- |
| Registration Fee | 1100 | -- | -- | -- | -- | -- |
| Student Insurance Fee | 600 | -- | -- | -- | -- | -- |
| Prospectus | 600 | -- | -- | -- | -- | -- |
| ID Card | 200 | -- | -- | -- | -- | -- |
| Total | 45000 | 35000 | 35000 | 35000 | 35000 | 35000 |
Total Course Fee: 220000/- (Two Lakh Twenty Thousand Only)
Note: Fees once paid are non-refundable. Caution money is refundable as per rules. Fees are subject to revision as per AICTE/JUT/Govt. norms. Late fee fine applicable. Uniform, Hostel & transport charges are extra.
Bank A/c Details
Pemiya Rishikesh Institute of Technology
| Name | Branch | Account No. | IFSC |
|---|---|---|---|
| Bank of India | Topchanchi | 472421110000005 | BKID0004724 |
DD : In Favour of "Pemiya Rishikesh Institute of Technology" , Payable at Topchanchi
Note:
- Presence of parents is highly expected at the tie od admission as well during fee deposit for each semester.
- Those parents who are unable to be present due to certain circumstances are requested to deposit semester fee in the bank account as mentioned above. They may also send demand draft at the college address.
- Parents are requested not to deposit fee amount by cheque.
- Bus fee is required to be paid at once during the payment of each semester fee amount.
- Institution will charge fee for each semester.
- It is mandatory to deposit semester fee on or before the specified due date to avoide needful actions.
- The semester fee is liable to change at any time during the semester as per directive of the state government / fee fixation committee.
- Parents are requested to deposite semester fee only in the bank account of"Pemiya Rishikesh Institute of Technology" , Branch - Topchanchi as mentioned above instead of any individuals account.