Fee Structure
Academic Fee Structure
Below is the updated semester-wise fee structure for PRIT Polytechnic B.Tech programmes. The table includes regular entry and diploma to degree lateral entry fee details, along with payment instructions, bank account details, and important conditions related to fee deposit.
FEE STRUCTURE FOR B.TECH DEGREE PROGRAMME (REGULAR)
| Description | 1st Year (1st Sem) |
1st Year (2nd Sem) |
2nd Year (3rd Sem) |
2nd Year (4th Sem) |
3rd Year (5th Sem) |
3rd Year (6th Sem) |
4th Year (7th Sem) |
4th Year (8th Sem) |
|---|---|---|---|---|---|---|---|---|
| Tuition Fee | 30,000/- | 30,000/- | 30,000/- | 30,000/- | 30,000/- | 30,000/- | 30,000/- | 30,000/- |
| Development Fee | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- |
| Internal Exam Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Utility Charges (Electricity, Water Supply & Generator) | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- |
| Sports Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Annual Function / Cultural Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Internet Facility Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Caution Money (Refundable) | 5,000/- | -- | -- | -- | -- | -- | -- | -- |
| Admission Fee | 2,500/- | -- | -- | -- | -- | -- | -- | -- |
| Registration Fee | 1,100/- | -- | -- | -- | -- | -- | -- | -- |
| Student Insurance Fee | 600/- | -- | -- | -- | -- | -- | -- | -- |
| Prospectus | 600/- | -- | -- | -- | -- | -- | -- | -- |
| ID Card | 200/- | -- | -- | -- | -- | -- | -- | -- |
| Total | 45,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- |
Total Course Fee
Two Lakh Ninety Thousand Only
Important Note
Fees once paid are non-refundable. Caution money is refundable as per rules. Fees are subject to revision as per AICTE/JUT/Govt. norms. Late fee fine applicable. Uniform, Hostel & transport charges are extra.
FEE STRUCTURE FOR B.TECH DIPLOMA TO DEGREE PROGRAMME (LATERAL)
| Description | 2nd Year (3rd Sem) |
2nd Year (4th Sem) |
3rd Year (5th Sem) |
3rd Year (6th Sem) |
4th Year (7th Sem) |
4th Year (8th Sem) |
|---|---|---|---|---|---|---|
| Tuition Fee | 30,000/- | 30,000/- | 30,000/- | 30,000/- | 30,000/- | 30,000/- |
| Development Fee | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- | 2,000/- |
| Internal Exam Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Utility Charges (Electricity, Water Supply & Generator) | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- | 1,000/- |
| Sports Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Annual Function/Cultural Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Internet Facility Fee | 500/- | 500/- | 500/- | 500/- | 500/- | 500/- |
| Caution Money (Refundable) | 5,000/- | -- | -- | -- | -- | -- |
| Admission Fee | 2,500/- | -- | -- | -- | -- | -- |
| Registration Fee | 1,100/- | -- | -- | -- | -- | -- |
| Student Insurance Fee | 600/- | -- | -- | -- | -- | -- |
| Prospectus | 600/- | -- | -- | -- | -- | -- |
| ID Card | 200/- | -- | -- | -- | -- | -- |
| Total | 45,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- | 35,000/- |
Total Course Fee
Two Lakh Twenty Thousand Only
Important Note
Fees once paid are non-refundable. Caution money is refundable as per rules. Fees are subject to revision as per AICTE/JUT/Govt. norms. Late fee fine applicable. Uniform, Hostel & transport charges are extra.
Bank A/c Details
Account details for semester fee payment are given below. Please verify the bank information carefully before depositing any amount.
| Name | Bank of India |
|---|---|
| Branch | Topchanchi |
| Account No. | 472421110000005 |
| IFSC | BKID0004724 |
Important Instructions
- Presence of parents is highly expected at the time of admission as well as during fee deposit for each semester.
- Those parents who are unable to be present due to certain circumstances are requested to deposit semester fee in the bank account as mentioned above. They may also send demand draft at the college address.
- Parents are requested not to deposit fee amount by cheque.
- Bus fee is required to be paid at once during the payment of each semester fee amount.
- Institution will charge fee for each semester.
- It is mandatory to deposit semester fee on or before the specified due date to avoid needful actions.
- The semester fee is liable to change at any time during the semester as per directive of the state government / fee fixation committee.
- Parents are requested to deposit semester fee only in the bank account of "Pemiya Rishikesh Institute of Technology", Branch - Topchanchi as mentioned above instead of any individual's account.